Create an account to edit articles | See Formatting Syntax for Wiki syntax | We look forward to your contribution!
You are here: The ProductCart Encyclopedia » ProductCart Synchronizer for use with QuickBooks® » System Requirements
Differences
This shows you the differences between two versions of the page.
|
quickbooks_synchronizer:system_requirements [2010/03/10 11:01] earlyimpact |
quickbooks_synchronizer:system_requirements [2010/08/27 05:00] (current) |
||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * You must be running **ProductCart v3.x and above** | * You must be running **ProductCart v3.x and above** | ||
| - | * NOTE: ProductCart v3.51+ is required if you use __Quantity Discounts__ | + | * ProductCart v3.51+ is required if you use __Quantity Discounts__ |
| + | * We **strongly recommend** running the latest version of ProductCart with the latest version of the //Synchronizer// (see below) | ||
| ProductCart version and Synchronizer version to install: | ProductCart version and Synchronizer version to install: | ||
| - | * For ProductCart v3: Install version 1.03 of the Synchronizer | + | * For ProductCart v3: Install **version 1.03** of the Synchronizer (this version is available upon request) |
| - | * For ProductCart v4: Install version 1.04 of the Synchronizer (this is the version currently available for download from the Early Impact software store) | + | * For ProductCart v4.0: Install **version 1.06** of the Synchronizer (this version is available upon request) |
| + | * For ProductCart v4.0 SP3 and above (including ProductCart v4.1): Install **version 1.07** of the Synchronizer (this is the version currently available for download from the Early Impact software store). Version 1.07 was made available on 07.21.2010. | ||
| + | |||
| + | <note important>We strongly recommend that you run ProductCart v4.0 SP4 or **ProductCart v4.1** (preferred) with the **Synchronizer for QuickBooks v1.07**. Version 1.07 contains new features and important performance improvements.</note> | ||
| ===== Web hosting environment ===== | ===== Web hosting environment ===== | ||
| Line 19: | Line 23: | ||
| * The Web server must support **ASP.NET 2.0** | * The Web server must support **ASP.NET 2.0** | ||
| * The Web hosting account must support **ASP.NET application directories** \\ Most web hosts __do support__ application directories. If you are unsure of whether your Web hosting environment supports this requirement, please contact your Web host and ask them if you can configure a folder in your Web site to be an ASP.NET application directory. | * The Web hosting account must support **ASP.NET application directories** \\ Most web hosts __do support__ application directories. If you are unsure of whether your Web hosting environment supports this requirement, please contact your Web host and ask them if you can configure a folder in your Web site to be an ASP.NET application directory. | ||
| + | * Your website should have at least 200mb storage allocated. Ideally you should also have a dedicated application pool. | ||
| ===== Your desktop ===== | ===== Your desktop ===== | ||
| - | * Windows XP or Vista 32-bit (required by Web Connector) | + | * Windows XP, Vista or Windows 7, 32-bit (required by [[http://marketplace.intuit.com/webconnector/|Web Connector]]) \\ //NOTE: We have used the Web Connector successfully with Windows 7 32-bit and 64-bit. However, we have seen reports of problems running Web Connector with 64-bit, and the downloadable version does not support MAC OS. Please contact Intuit for an exact answer on all of this as Web Connector is constantly updated.// |
| + | * [[http://marketplace.intuit.com/webconnector/|QuickBooks Web Connector]] (Free Download) | ||
| * US version of QuickBooks 2007 or above. Supported versions: | * US version of QuickBooks 2007 or above. Supported versions: | ||
| * QuickBooks® Enterprise | * QuickBooks® Enterprise | ||
| * QuickBooks® Premier | * QuickBooks® Premier | ||
| * QuickBooks® Pro | * QuickBooks® Pro | ||
| - | * [[http://marketplace.intuit.com/webconnector/|QuickBooks Web Connector]] (Free Download) | ||
| * High Speed Internet Connection | * High Speed Internet Connection | ||
Trace: » Batch Process Images add-on for ProductCart 3.51 & 4 » Google Analytics: Setting a ProductCart-specific "Goal" » Google Analytics: obtaining and adding the tracking code » MailChimp API Integration for ProductCart » How to get help » Checkout Options » Automated Cross Selling - "Customers who bought this also bought..." » Anonymous Checkout Mod for ProductCart 3.51 » Styling the ProductCart storefront with Cascading Style Sheets » Catalog on Demand® for ProductCart®